Quick Details
Material: Brass
Type: Dry-dial
Product name: pulse Water meter
Name: pulse Water meter
Feature: High Performance
Size: DN15~DN50
Color: golden
Keyword: remote power reading
Certificate: ISO4064
Standard: ISO 4064 ClassB
Features
· Magnetic Drive, Lower transmission resistance.
· Magnetic shield, for external magnetic field protection.
· Sealed dry register ensures long time clear reading.
· External regulating device.
Accressories: 2pcs coupling, 2pcs coupling nuts and 2pcs washers.
Working Conditions
· Water temperature: 0.1℃~40℃ for cold water meter.
· 0.1℃~90℃ for hot water meter.
· Water pressure : ≤1.6Mpa (16 bar).
Maximum Permissible Error
· In the lower zone from qmin inclusive up to but excluding qt
is ±5%.
· In the upper zone from qt inclusive up to and including qs is
±2%; ±3% for hot water meter.
Optional Feature
· Register sealed type: Dry type; Semi-dry type; Super-dry type.
· Accuracy: R=80 ; 100; 125; 160.
· Size: 15~50mm.
· Cold / hot water.
· Non return valve.
· Reed switch option.
· Several lengths and connections availavle on request.
· Thread end type: BSP / NPT.
Overall Dimension And Weight
DN(mm) | 15 | 20 | 25 | 32 | 40 | 50 | 50 |
Size(inch) | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2" |
Length(L) | 165/190 | 190 | 260 | 260 | 300 | 300 | 280 |
Width(W) | 99/104 | 98 | 103.5 | 103.5 | 125 | 125 | 160 |
Height(H) | 116/121 | 117 | 124 | 124 | 162 | 162 | 187.5 |
Connecting Thread D | G3/4B | G1B | G11/4B | G11/2B | G2B | G21/2B | Flange end |
Weight(kgs) | 1.65 | 1.79 | 1.85 | 2.68 | 5.25 | 7.25 |
Technical Data
DN (mm) | 15 | 25 | 32 | 40 | 50 | |
Size (inch) | 1/2" | 1" | 1-1/4 | 1-1/2" | 2" | |
Q4(l/h) | 3125 | 7875 | 12500 | 20000 | 31250 | |
Q3(l/h) | 2500 | 6300 | 10000 | 16000 | 25000 | |
R=80 | Q2 (l/h) | 50 | 126 | 200 | 320 | 400 |
Q1 (l/h) | 31.25 | 78.75 | 125 | 200 | 250 | |
R=100 | Q2 (l/h) | 40 | 100.8 | 160 | 256 | 400 |
Q1 (l/h) | 25 | 63 | 100 | 160 | 250 | |
R=125 | Q2 (l/h) | 32 | 80.64 | 128 | 204.8 | 200 |
Q1 (l/h) | 20 | 50.5 | 80 | 128 | ||
R=160 | Q2 (l/h) | 22.5 | 63 | 100 | 160 | 400 |
Q1 (l/h) | 15.62 | 39.37 | 62.5 | 100 | 250 | |
Max. Reading (m3) | 99,999 | 99,999 | 99,999 | 99,999 | 99,999 | |
Min.Reading (Liter) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |
Max.Pressure (Bar) | 16 | 16 | 16 | 16 | 16 | |
Pressure Loss | 63 |
Refund & Replacement
If the item you purchase from our store are not of perfected quality, that is they don't workelectronically to manufacturers specifications, simply return them to us for replacement or refund.
If the items is defective, pls notify us within 3 days of delivery.
Any items must be returned in their original condition to qualify for a refund or replacement.
The buyer is responsible for all the shipping cost incurred.